#
{"PlateName":"DS184204585","PlateID":-1,"PlateBarcode":"DS184204585","SWSerial":"000","Machine":"000","Create":"2022-12-15T18:14:22+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221215"}

#ID=100 #WellNumber="L4" #Name="DS184204585_L4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221215" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=10070 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Torulaspora" #Species="delbrueckii" #Serovar="" #Strain="NBRC 955" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="15/12/2022 18:31:51" #DBName="DS184204585_L4_0001"

Created By nite, Data: DS184204585_L4_0001:L4 15 December 2022 18:31:44 Cal:Rolling Calibration  by nite on 15 December 2022 18:26:57 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2025.9 0.13 1 1.35 0 262 2
2309.9 0.13 1 1.86 0 339 2
2351.7 0.16 1 2.49 0 312 3
2438.2 0.22 2 5.75 1 298 4
2502 0.15 1 2.73 0 181 3
2525.7 0.11 1 0.62 0 100 2
2539.6 0.11 1 0.44 0 100 2
2691.6 0.23 2 7.8 1 287 5
2752.3 0.14 1 1.61 0 283 3
2778.8 0.41 4 19.38 2 314 9
2816.1 0.11 1 0.43 0 288 2
2915.1 0.11 1 0.57 0 318 2
3026.6 0.88 8 28.46 4 384 21
3040.8 2.55 22 143.45 18 357 62
3228.5 0.15 1 2.14 0 308 3
3255.3 0.92 8 49.61 6 373 22
3274.3 0.13 1 0.81 0 350 2
3307.4 0.11 1 0.39 0 261 2
3354.9 0.34 3 12.77 2 371 7
3406.9 0.21 2 7.91 1 236 4
3466.2 1.3 11 67.41 9 433 31
3485.3 0.24 2 7.29 1 340 5
3533.6 1.76 15 91.37 12 446 42
3553 0.16 1 1.62 0 101 3
3601.1 0.09 1 0.33 0 361 1
3664.4 1.65 14 180.15 23 220 40
3763.4 1.47 13 79.81 10 451 35
3789.2 0.93 8 70.18 9 367 22
3876.8 0.24 2 8.35 1 401 5
3908.1 0.11 1 1.29 0 294 2
3943.4 0.15 1 2.93 0 261 3
4005.7 0.1 1 0.64 0 231 1
4215.9 0.18 2 4.75 1 402 3
4282.2 0.24 2 8.69 1 334 5
4315.9 0.17 1 3.37 0 477 3
4377.5 0.71 6 38.54 5 472 16
4473.6 0.11 1 1.46 0 219 2
4517.2 0.21 2 5.58 1 459 4
4543.5 0.11 1 1.1 0 465 2
4639.8 0.13 1 1.28 0 523 2
4669.7 0.11 1 0.69 0 374 2
4723 0.15 1 2.63 0 458 3
4841.3 0.6 5 39.03 5 312 14
4879.9 3.59 31 203.58 26 544 87
4918.2 0.59 5 33.62 4 367 13
4970.8 0.83 7 39.4 5 551 19
5009 0.12 1 1.93 0 291 2
5174.9 0.11 1 1.05 0 510 2
5346.2 0.12 1 1.66 0 430 2
5387.2 0.31 3 9.17 1 654 7
5511.6 11.63 100 786.82 100 562 284
5657.9 0.21 2 4.56 1 603 4
5688.2 0.36 3 11.99 2 616 8
5817.2 0.14 1 2.34 0 604 2
5856.1 0.13 1 2.13 0 571 2
5919.5 0.36 3 14.43 2 570 8
6011.2 0.4 3 13.24 2 656 9
6057.9 3.44 30 144.9 18 635 84
6086.5 10.22 88 618.93 79 598 253
6124.9 0.76 6 30.97 4 601 18
6178.9 0.21 2 4.47 1 645 4
6260.2 0.15 1 2.46 0 639 3
6404.4 0.15 1 2.7 0 430 3
6516.1 2.8 24 152.43 19 631 69
6554.3 0.15 1 2.23 0 622 3
6715 1.64 14 90.78 12 633 40
6753 0.17 1 3.16 0 323 3
6799.3 0.23 2 4.08 1 582 5
6816.2 0.52 4 11.98 2 294 12
6829 0.51 4 11.28 1 293 12
6902.4 0.44 4 16.63 2 563 10
6937.3 4.1 35 221.79 28 653 105
6976.7 0.72 6 35.24 4 599 18
7008.5 0.62 5 27.49 3 608 15
7071.7 5.97 51 345.93 44 689 154
7109.5 0.58 5 16.48 2 660 14
7202.9 0.13 1 1.61 0 580 2
7332.7 3.72 32 227.55 29 597 96
7372.8 0.31 3 8.47 1 564 7
7584.6 1.51 13 94.26 12 554 38
8433.8 0.27 2 9.11 1 750 6
8759.1 0.82 7 39.04 5 757 20
9683 0.41 3 25.54 3 658 9
9800.2 0.12 1 2.05 0 640 2
9842.2 0.13 1 5.06 1 376 2
11024.7 7.44 64 572.04 73 626 190
11101.4 0.27 2 6.49 1 664 6
